People
Daniel Goldstein
Information yet to come...
11
nominations
27%
winning rate
3
wins
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
16th edition | 2002 | Best Sound | The Others | Winner |
15th edition | 2001 | Best Sound | Pellet | — |
14th edition | 2000 | Best Sound | Butterfly | — |
13th edition | 1999 | Best Sound | Open Your Eyes | — |
12th edition | 1998 | Best Sound | El tiempo de la felicidad | — |
12th edition | 1998 | Best Sound | Martín (Hache) | — |
11th edition | 1997 | Best Sound | Thesis | Winner |
8th edition | 1994 | Best Sound | Everyone Off to Jail | Winner |
5th edition | 1991 | Best Sound | Tie Me Up! Tie Me Down! | — |
3rd edition | 1989 | Best Sound | Pasodoble | — |
3rd edition | 1989 | Best Sound | Rowing with the Wind | — |
Updated at