People
Gilles Ortion
Information yet to come...
15
nominations
53%
winning rate
8
wins
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
17th edition | 2003 | Best Sound | The Other Side of the Bed | Winner |
15th edition | 2001 | Best Sound | Plenilune | — |
12th edition | 1998 | Best Sound | Secrets of the Heart | Winner |
10th edition | 1996 | Best Sound | The Day of the Beast | Winner |
9th edition | 1995 | Best Sound | Los peores años de nuestra vida | Winner |
9th edition | 1995 | Best Sound | Running Out of Time | — |
9th edition | 1995 | Best Sound | Turkish Passion | — |
8th edition | 1994 | Best Sound | Everyone Off to Jail | Winner |
7th edition | 1993 | Best Sound | Orquesta Club Virginia | Winner |
6th edition | 1992 | Best Sound | The Dumbfounded King | Winner |
5th edition | 1991 | Best Sound | Ay, Carmela! | Winner |
4th edition | 1990 | Best Sound | The Dark Night of the Soul | — |
4th edition | 1990 | Best Sound | The Sea and the Weather | — |
3rd edition | 1989 | Best Sound | El Dorado | — |
3rd edition | 1989 | Best Sound | Women on the Verge of a Nervous Breakdown | — |
Updated at