People
Tim Bevan
- Birth: December 20, 1957
- Age: 67
- New Zealand
- United Kingdom
Timothy John Bevan, CBE (born 20 December 1957) is a New Zealand-British film producer, the co-chairman (with Eric Fellner) of the production company Working Title Films. Bevan and Fellner are the most successful British producers of their era. Through 2017, the films he has co-produced have grossed... More
33
nominations
12%
winning rate
4
wins
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
97th edition | 2025 | Best Picture - as producer(s) | The Substance | — |
90th edition | 2018 | Best Picture - as producer(s) | Darkest Hour | — |
87th edition | 2015 | Best Picture - as producer(s) | The Theory of Everything | — |
85th edition | 2013 | Best Picture - as producer(s) | Les Misérables | — |
80th edition | 2008 | Best Picture - as producer(s) | Atonement | — |
71st edition | 1999 | Best Picture - as producer(s) | Elizabeth | — |
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
78th edition | 2025 | Outstanding British Film | Blitz | — |
76th edition | 2023 | Outstanding British Film | Roald Dahl's Matilda the Musical | — |
76th edition | 2023 | Outstanding British Film | The Swimmers | — |
75th edition | 2022 | Outstanding British Film | Cyrano | — |
75th edition | 2022 | Outstanding British Film | Last Night in Soho | — |
71st edition | 2021 | Best Picture | Darkest Hour | — |
71st edition | 2021 | Outstanding British Film | Darkest Hour | — |
69th edition | 2016 | Outstanding British Film | The Danish Girl | — |
68th edition | 2015 | Best Picture | The Theory of Everything | — |
68th edition | 2015 | Outstanding British Film | The Theory of Everything | Winner |
68th edition | 2015 | Best International Feature Film | Trash | — |
66th edition | 2013 | Best Picture | Les Misérables | — |
66th edition | 2013 | Outstanding British Film | Anna Karenina | — |
66th edition | 2013 | Outstanding British Film | Les Misérables | — |
65th edition | 2012 | Best Picture | Tinker Tailor Soldier Spy | — |
65th edition | 2012 | Outstanding British Film | Senna | — |
65th edition | 2012 | Outstanding British Film | Tinker Tailor Soldier Spy | Winner |
65th edition | 2012 | Best Documentary Feature Film | Senna | Winner |
62nd edition | 2009 | Best Picture - as producer(s) | Frost/Nixon | — |
61st edition | 2008 | Best Picture - as producer(s) | Atonement | Winner |
61st edition | 2008 | Outstanding British Film | Atonement | — |
60th edition | 2007 | Outstanding British Film | United 93 | — |
59th edition | 2006 | Outstanding British Film | Pride & Prejudice | — |
57th edition | 2004 | Outstanding British Film | Love Actually | — |
55th edition | 2002 | Outstanding British Film | Bridget Jones's Diary | — |
52nd edition | 1999 | Best Picture - as producer(s) | Elizabeth | — |
51st edition | 1998 | Outstanding British Film | The Borrowers | — |
Updated at