People
Woody Allen
- Birth: November 30, 1935
- Age: 89
- United States
Heywood Allen (born Allan Stewart Konigsberg; November 30, 1935) is an American filmmaker, actor, and comedian whose career spans more than six decades. Allen has received many accolades, including the most nominations (16) for the Academy Award for Best Original Screenplay. He has won four Academy ... More
20
nominations
15%
winning rate
3
wins
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
86th edition | 2014 | Best Original Screenplay | Blue Jasmine | — |
84th edition | 2012 | Best Directing | Midnight in Paris | — |
84th edition | 2012 | Best Original Screenplay | Midnight in Paris | Winner |
78th edition | 2006 | Best Original Screenplay | Match Point | — |
70th edition | 1998 | Best Original Screenplay | Deconstructing Harry | — |
68th edition | 1996 | Best Original Screenplay | Mighty Aphrodite | — |
67th edition | 1995 | Best Directing | Bullets Over Broadway | — |
67th edition | 1995 | Best Original Screenplay | Bullets Over Broadway | — |
65th edition | 1993 | Best Original Screenplay | Husbands and Wives | — |
63rd edition | 1991 | Best Original Screenplay | Alice | — |
62nd edition | 1990 | Best Directing | Crimes and Misdemeanors | — |
62nd edition | 1990 | Best Original Screenplay | Crimes and Misdemeanors | — |
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
67th edition | 2014 | Best Original Screenplay | Blue Jasmine | — |
65th edition | 2012 | Best Original Screenplay | Midnight in Paris | — |
50th edition | 1997 | BAFTA Fellowship | — | Winner |
49th edition | 1996 | Best Original Screenplay | Bullets Over Broadway | — |
46th edition | 1993 | Best Original Screenplay | Husbands and Wives | Winner |
44th edition | 1991 | Best Picture - as producer(s) | Crimes and Misdemeanors | — |
44th edition | 1991 | Best Directing | Crimes and Misdemeanors | — |
44th edition | 1991 | Best Original Screenplay | Crimes and Misdemeanors | — |
Updated at